|
[Scroll of Enchant 2H Weapon - Massacre] |
Data Fetched at | 2021-12-13 10:14:13 (6 months ago) | ||||||||||||||||||||||||||
Quantity On AH | 2 | ||||||||||||||||||||||||||
Minimum Bid Price | 11001 | ||||||||||||||||||||||||||
Minimum Buyout Price | 1200 | ||||||||||||||||||||||||||
Average Bid Price | 122550 | ||||||||||||||||||||||||||
Average Buyout Price | 1325 | ||||||||||||||||||||||||||
Median Bid Price | 1350 | ||||||||||||||||||||||||||
Median Buyout Price | 1450 | ||||||||||||||||||||||||||
Price Change | |||||||||||||||||||||||||||
LifeTime Price History |
|
||||||||||||||||||||||||||
Cost Price | 13276994 | ||||||||||||||||||||||||||
Cost Price Breakdown |
|
||||||||||||||||||||||||||
Average Profit From Bid/Buyout | 22306 / 122306 |
An Alert is a watch that will trigger when a specific event is met. Eg:
Posted By | Current Bid | Stack Size | Min Bid | Buyout | Profit Bid / Buyout | Time Left |
---|---|---|---|---|---|---|
11001 | 1 | 11001 | 1200 | 2276894 / 1276994 | 48h | |
Wizemage | 1350 | 1 | 1350 | 1450 | 22306 / 122306 | 48h |