|
[Sewer Carp] |
Data Fetched at | 2021-12-13 10:14:13 (5 months ago) | |||||||||||||||||||||
Quantity On AH | 11 | |||||||||||||||||||||
Minimum Bid Price | 11 | |||||||||||||||||||||
Minimum Buyout Price | 2 | |||||||||||||||||||||
Average Bid Price | 11 | |||||||||||||||||||||
Average Buyout Price | 2 | |||||||||||||||||||||
Median Bid Price | 11 | |||||||||||||||||||||
Median Buyout Price | 2 | |||||||||||||||||||||
Price Change | ||||||||||||||||||||||
LifeTime Price History |
|
|||||||||||||||||||||
Cost Price | ||||||||||||||||||||||
Average Profit From Bid/Buyout | 11 / 2 |
An Alert is a watch that will trigger when a specific event is met. Eg:
Posted By | Current Bid | Stack Size | Min Bid | Buyout | Profit Bid / Buyout | Time Left |
---|---|---|---|---|---|---|
Holynka | 1111 | 11 | 1111 | 22 | 1111 / 22 | 48h |