|
[Glassfin Minnow] |
Data Fetched at | 2021-12-13 10:14:13 (5 months ago) | |||||||||||||||||||||
Quantity On AH | 28 | |||||||||||||||||||||
Minimum Bid Price | 25791 | |||||||||||||||||||||
Minimum Buyout Price | 296 | |||||||||||||||||||||
Average Bid Price | 26264 | |||||||||||||||||||||
Average Buyout Price | 29732 | |||||||||||||||||||||
Median Bid Price | 25791 | |||||||||||||||||||||
Median Buyout Price | 29768 | |||||||||||||||||||||
Price Change | ||||||||||||||||||||||
LifeTime Price History |
|
|||||||||||||||||||||
Cost Price | ||||||||||||||||||||||
Average Profit From Bid/Buyout | 25791 / 29768 |
An Alert is a watch that will trigger when a specific event is met. Eg:
Posted By | Current Bid | Stack Size | Min Bid | Buyout | Profit Bid / Buyout | Time Left |
---|---|---|---|---|---|---|
Kucite | 51582 | 2 | 51582 | 59536 | 51582 / 59536 | 2h |
Peetit | 1680 | 6 | 1680 | 1776 | 1680 / 1776 | 12h |
Kucite | 515820 | 20 | 515820 | 595360 | 515820 / 595360 | 2h |