|
[Scroll of Enchant Weapon - Fiery Weapon] |
Data Fetched at | 2021-12-13 04:19:11 (8 months ago) | |||||||||||||||||||||
Quantity On AH | 1 | |||||||||||||||||||||
Minimum Bid Price | 4271250 | |||||||||||||||||||||
Minimum Buyout Price | 44975 | |||||||||||||||||||||
Average Bid Price | 4271250 | |||||||||||||||||||||
Average Buyout Price | 44975 | |||||||||||||||||||||
Median Bid Price | 4271250 | |||||||||||||||||||||
Median Buyout Price | 44975 | |||||||||||||||||||||
Price Change | ||||||||||||||||||||||
LifeTime Price History |
|
|||||||||||||||||||||
Cost Price | 7360 | |||||||||||||||||||||
Cost Price Breakdown |
|
|||||||||||||||||||||
Average Profit From Bid/Buyout | 3535250 / 37615 |
An Alert is a watch that will trigger when a specific event is met. Eg: