|
[Goldenscale Vendorfish] |
Data Fetched at | 2021-11-30 11:35:18 (5 months ago) | |||||||||||||||||||||
Quantity On AH | 1 | |||||||||||||||||||||
Minimum Bid Price | 1440 | |||||||||||||||||||||
Minimum Buyout Price | 18 | |||||||||||||||||||||
Average Bid Price | 1440 | |||||||||||||||||||||
Average Buyout Price | 18 | |||||||||||||||||||||
Median Bid Price | 1440 | |||||||||||||||||||||
Median Buyout Price | 18 | |||||||||||||||||||||
Price Change | ||||||||||||||||||||||
LifeTime Price History |
|
|||||||||||||||||||||
Cost Price | ||||||||||||||||||||||
Average Profit From Bid/Buyout | 1440 / 18 |
An Alert is a watch that will trigger when a specific event is met. Eg: