|
[Imbued Vial] |
Data Fetched at | 2021-12-07 03:10:03 (5 months ago) | |||||||||||||||||||||
Quantity On AH | 40 | |||||||||||||||||||||
Minimum Bid Price | 550 | |||||||||||||||||||||
Minimum Buyout Price | 575 | |||||||||||||||||||||
Average Bid Price | 550 | |||||||||||||||||||||
Average Buyout Price | 575 | |||||||||||||||||||||
Median Bid Price | 550 | |||||||||||||||||||||
Median Buyout Price | 575 | |||||||||||||||||||||
Price Change | ||||||||||||||||||||||
LifeTime Price History |
|
|||||||||||||||||||||
Cost Price | ||||||||||||||||||||||
Average Profit From Bid/Buyout | 550 / 575 |
An Alert is a watch that will trigger when a specific event is met. Eg: