|
[19 Pound Lobster] |
Data Fetched at | 2021-08-03 01:57:24 (9 months ago) | |||||||||||||||||||||
Quantity On AH | 1 | |||||||||||||||||||||
Minimum Bid Price | 18975 | |||||||||||||||||||||
Minimum Buyout Price | 200 | |||||||||||||||||||||
Average Bid Price | 18975 | |||||||||||||||||||||
Average Buyout Price | 200 | |||||||||||||||||||||
Median Bid Price | 18975 | |||||||||||||||||||||
Median Buyout Price | 200 | |||||||||||||||||||||
Price Change | ||||||||||||||||||||||
LifeTime Price History |
|
|||||||||||||||||||||
Cost Price | ||||||||||||||||||||||
Average Profit From Bid/Buyout | 18975 / 200 |
An Alert is a watch that will trigger when a specific event is met. Eg: